Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0010722 | 0.0011133 | 0.0010721 |
Mean | 46.550 ms | 46.977 ms | 47.404 ms |
Std. Dev. | 1.8975 ms | 2.1884 ms | 2.4485 ms |
Median | 46.403 ms | 46.914 ms | 47.483 ms |
MAD | 1.7039 ms | 2.1245 ms | 2.6572 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.